<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Digital Media Wire &#124; connecting people &#38; knowledge &#187; 2010 &#187; August &#187; 31</title>
	<atom:link href="http://www.dmwmedia.com/news/2010/08/31/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dmwmedia.com</link>
	<description></description>
	<lastBuildDate>Thu, 24 May 2012 22:54:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Pirate Bay Doc Filmmaker Reaches Online Fundraising Goal</title>
		<link>http://www.dmwmedia.com/news/2010/08/31/pirate-bay-doc-filmmaker-reaches-online-fundraising-goal</link>
		<comments>http://www.dmwmedia.com/news/2010/08/31/pirate-bay-doc-filmmaker-reaches-online-fundraising-goal#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>Mark Hefflinger</dc:creator>
				<category><![CDATA[music]]></category>
		<category><![CDATA[Copyright]]></category>
		<category><![CDATA[Kickstarter]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Simon Klose]]></category>
		<category><![CDATA[The Pirate Bay]]></category>
		<category><![CDATA[TPB AFK]]></category>
		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Los Angeles - It took the maker of a documentary about
Swedish file-sharing hub The Pirate Bay just three days to raise the $25,000 he
needs to finish production from online donations, TorrentFreak reported. A
campaign on the Kickstarter crowd-sourced fundraising platform has thus far
raised $30,525 for filmmaker Simon Klose&#8217;s &#34;TPB AFK,&#34; described as
&#34;an observational, character driven film about three guys whose hobby
homepage became the embryo of a global political movement.&#34;</p>
<p>
&#160;
</p>
<p>
Related Links:</p>
<p>http://tinyurl.com/293hos3</p>
<p>(TorrentFreak)
</p>
<p>
http://tinyurl.com/33n86du
(Kickstarter)
</p>
<p>
http://www.tpbafk.tv </p>
.]]></description>
		<wfw:commentRss>http://www.dmwmedia.com/news/2010/08/31/pirate-bay-doc-filmmaker-reaches-online-fundraising-goal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Times Integrates Facebook Login</title>
		<link>http://www.dmwmedia.com/news/2010/08/31/new-york-times-integrates-facebook-login</link>
		<comments>http://www.dmwmedia.com/news/2010/08/31/new-york-times-integrates-facebook-login#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>Mark Hefflinger</dc:creator>
				<category><![CDATA[The New York Times]]></category>
		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>New York - The New York Times has added the ability for
readers to log in to its website using their Facebook accounts. The feature
will not replace current site registration, but will &#8212; if users opt-in to add
the new feature &#8212; show stories that a user&#8217;s Facebook friends have liked or
commented on at NYTimes.com. Meanwhile, The Times will be able to post status
messages, notes, photos and videos on the Facebook Walls of users who opt-in.</p>
<p>
&#160;
</p>
<p>
Related Links:</p>
<p>http://tinyurl.com/27rghmr</p>
<p>
http://tinyurl.com/235ht8m
(NYT FAQ)</p>
.]]></description>
		<wfw:commentRss>http://www.dmwmedia.com/news/2010/08/31/new-york-times-integrates-facebook-login/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Kindle to Sell at Staples Office Supply Stores</title>
		<link>http://www.dmwmedia.com/news/2010/08/31/amazon-kindle-to-sell-at-staples-office-supply-stores</link>
		<comments>http://www.dmwmedia.com/news/2010/08/31/amazon-kindle-to-sell-at-staples-office-supply-stores#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>Mark Hefflinger</dc:creator>
				<category><![CDATA[Amazon.com]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[E-Books]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Staples]]></category>
		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Seattle &#8211; Amazon.com (NASD:&#160;AMZN) has reached a deal with office supplies
retail store chain Staples (NASD:&#160;SPLS), which counts 1,500 U.S. locations, to sell
its Kindle e-book reader device. Aside from the company&#8217;s own website, Amazon&#8217;s
Kindle had previously only been available at Target stores.</p>
<p>
&#160;
</p>
<p>
Related Links:</p>
<p>http://tinyurl.com/29lbxml</p>
<p>
http://www.staples.com </p>
.]]></description>
		<wfw:commentRss>http://www.dmwmedia.com/news/2010/08/31/amazon-kindle-to-sell-at-staples-office-supply-stores/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Borders Cuts Prices on Kobo, Other E-book Readers</title>
		<link>http://www.dmwmedia.com/news/2010/08/31/borders-cuts-prices-on-kobo-other-e-book-readers</link>
		<comments>http://www.dmwmedia.com/news/2010/08/31/borders-cuts-prices-on-kobo-other-e-book-readers#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>Mark Hefflinger</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Borders]]></category>
		<category><![CDATA[E-Books]]></category>
		<category><![CDATA[Kobo]]></category>
		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Ann Arbor, Mich. &#8211; Books and media retail store chain
Borders (NYSE:&#160;BGP) has cut the prices on the various e-book reader devices it sells in its
stores. The Kobo e-reader will now sell for $129, while price cuts were also
made on the Aluratek Libre (now $99), and Velocity Micro&#8217;s Cruz Reader R101
($199) and Cruz Table T103 ($299).</p>
<p>
&#160;
</p>
<p>
Related Links:</p>
<p>http://www.borders.com</p>
.]]></description>
		<wfw:commentRss>http://www.dmwmedia.com/news/2010/08/31/borders-cuts-prices-on-kobo-other-e-book-readers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTV, Foursquare Partner on STD Test &#8220;Check-in&#8221; Badge</title>
		<link>http://www.dmwmedia.com/news/2010/08/31/mtv-foursquare-partner-on-std-test-check-in-badge</link>
		<comments>http://www.dmwmedia.com/news/2010/08/31/mtv-foursquare-partner-on-std-test-check-in-badge#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>Mark Hefflinger</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[Viacom]]></category>
		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>New York - Viacom&#8217;s (NYSE:&#160;VIA) MTV on Tuesday announced a partnership
with location-based social network Foursquare, that will award young people who
&#34;check-in&#34; at health clinics for STD testing in September with a
special badge. The MTV GYT badge is part of MTV, MTV, the Kaiser Family
Foundation, Planned Parenthood Federation of America (PPFA) and the Centers for
Disease Control&#8217;s &#34;GYT: Get Yourself Tested&#34; campaign.</p>
<p>
&#160;
</p>
<p>
Related Links:</p>
<p>http://www.foursquare.com/MTV</p>
<p>
http://www.GYTNOW.org </p>
.]]></description>
		<wfw:commentRss>http://www.dmwmedia.com/news/2010/08/31/mtv-foursquare-partner-on-std-test-check-in-badge/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Napster Releases Music App for Samsung HDTV App Store</title>
		<link>http://www.dmwmedia.com/news/2010/08/31/napster-releases-music-app-for-samsung-hdtv-app-store</link>
		<comments>http://www.dmwmedia.com/news/2010/08/31/napster-releases-music-app-for-samsung-hdtv-app-store#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>Mark Hefflinger</dc:creator>
				<category><![CDATA[music]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung Apps]]></category>
		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Los Angeles - Best Buy-owned (NYSE:&#160;BBY) digital music service Napster
on Tuesday announced the release of an application for Samsung Apps, an
HDTV-based application store. U.S. customers with certain connected Samsung
televisions, Blu-ray players and home theater systems can now access their
Napster service subscriptions via those devices.</p>
<p>
&#160;
</p>
<p>
Related Links:</p>
<p>http://tinyurl.com/2fmmkar</p>
<p>
http://www.napster.com
</p>
<p>
http://www.samsung.com/apps</p>
.]]></description>
		<wfw:commentRss>http://www.dmwmedia.com/news/2010/08/31/napster-releases-music-app-for-samsung-hdtv-app-store/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Posts Early Space Agency Photos on Flickr Commons</title>
		<link>http://www.dmwmedia.com/news/2010/08/31/nasa-posts-early-space-agency-photos-on-flickr-commons</link>
		<comments>http://www.dmwmedia.com/news/2010/08/31/nasa-posts-early-space-agency-photos-on-flickr-commons#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>Mark Hefflinger</dc:creator>
				<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[NASA]]></category>
		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Washington &#8211; NASA has partnered with Yahoo&#8217;s (NASD:&#160;YHOO) Flickr
photo-sharing service to publish nearly 200 photos from the early days of the
space agency. The photos, which will appear on Flickr&#8217;s The Commons section,
will let viewers add tags and share comments. The Commons was launched in
partnership with the Library of Congress &#34;to increase access to
publicly-held photography collections and provide a way for the public to
contribute information and knowledge.&#34;</p>
<p>
&#160;
</p>
<p>
Related Links:</p>
<p>http://tinyurl.com/2dtkyqr</p>
<p>
http://www.flickr.com/photos/nasacommons</p>
.]]></description>
		<wfw:commentRss>http://www.dmwmedia.com/news/2010/08/31/nasa-posts-early-space-agency-photos-on-flickr-commons/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AOL Acquires Mobile Software Firm Rally Up</title>
		<link>http://www.dmwmedia.com/news/2010/08/31/aol-acquires-mobile-software-firm-rally-up</link>
		<comments>http://www.dmwmedia.com/news/2010/08/31/aol-acquires-mobile-software-firm-rally-up#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>Mark Hefflinger</dc:creator>
				<category><![CDATA[deals]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Acquisitions]]></category>
		<category><![CDATA[Deals]]></category>
		<category><![CDATA[Rally Up]]></category>
		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Palo Alto, Calif. - Looking to bolster its mobile offerings,
AOL (NYSE:&#160;AOL) said on Tuesday it has acquired mobile software developer Rally Up, creator
of the Rally Up and FacePlant social networking apps.</p>
<p> Financial terms of the
deal were not disclosed. </p>
<p>The company&#8217;s nine-person team will be based at AOL&#8217;s new
West Coast office in Palo Alto, Calif., where it will work with David Temkin,
the company&#8217;s vice president of mobile.</p>
<p> The move marks a new mobile strategy
for AOL, which for the first time will [...].]]></description>
		<wfw:commentRss>http://www.dmwmedia.com/news/2010/08/31/aol-acquires-mobile-software-firm-rally-up/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: English-language, Free-to-Play Games to Hit $2B in 2015</title>
		<link>http://www.dmwmedia.com/news/2010/08/31/report-english-language-free-to-play-games-to-hit-2b-in-2015</link>
		<comments>http://www.dmwmedia.com/news/2010/08/31/report-english-language-free-to-play-games-to-hit-2b-in-2015#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>Mark Hefflinger</dc:creator>
				<category><![CDATA[games]]></category>
		<category><![CDATA[DFC Intelligence]]></category>
		<category><![CDATA[Reports]]></category>
		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>San Diego &#8211; The market for English-language, free-to-play PC
games is expected to grow from $250 million in 2009 to $2 billion by 2015, according
to a report from market research firm DFC Intelligence.</p>
<p>The firm credits
broadband adoption, a growing willingness of consumers to buy digital content,
and improved payment options like prepaid retail cards. </p>
<p>Free-to-play games
allow consumers to download and play for free, with the option to purchase virtual
goods, or upgrade to a more fully-featured subscription tier.</p>
<p> By year&#8217;s end,
such games are projected [...].]]></description>
		<wfw:commentRss>http://www.dmwmedia.com/news/2010/08/31/report-english-language-free-to-play-games-to-hit-2b-in-2015/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft to Raise Price of Xbox Live Subscriptions</title>
		<link>http://www.dmwmedia.com/news/2010/08/31/microsoft-to-raise-price-of-xbox-live-subscriptions</link>
		<comments>http://www.dmwmedia.com/news/2010/08/31/microsoft-to-raise-price-of-xbox-live-subscriptions#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>Mark Hefflinger</dc:creator>
				<category><![CDATA[games]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Xbox Live]]></category>
		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Redmond, Wash. &#8211; Microsoft (NASD:&#160;MSFT) has announced plans to raise the
subscription fees for the &#34;Gold&#34; level of membership to its Xbox Live
online game service for the Xbox 360, the Associated Press reported.</p>
<p> Set to
take effect on Nov. 1, the price of an annual Gold-level subscription will cost
$60, up from $50; the three-month plan will cost $25, up from $20; and the
price of a one-month subscription will rise from $8 to $10. </p>
<p>Similar price hikes
will also be seen for Xbox Live [...].]]></description>
		<wfw:commentRss>http://www.dmwmedia.com/news/2010/08/31/microsoft-to-raise-price-of-xbox-live-subscriptions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

