<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Media Wire &#124; connecting people &#38; knowledge &#187; 2013 &#187; January &#187; 23</title>
	<atom:link href="http://www.dmwmedia.com/news/2013/01/23/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dmwmedia.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 20:53:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Kim Dotcom&#8217;s Launch of Mega</title>
		<link>http://www.dmwmedia.com/news/2013/01/23/kim-dotcoms-launch-of-mega</link>
		<comments>http://www.dmwmedia.com/news/2013/01/23/kim-dotcoms-launch-of-mega#comments</comments>
		<pubDate>Wed, 23 Jan 2013 22:26:55 +0000</pubDate>
		<dc:creator>Ned Sherman</dc:creator>
				<category><![CDATA[law]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Federal Bureau of Investigation]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[Kim Dotcom]]></category>
		<category><![CDATA[Kim Schmitz]]></category>
		<category><![CDATA[Megaupload]]></category>
		<category><![CDATA[Megaupload Limited]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Privacy]]></category>

		<guid isPermaLink="false">http://www.dmwmedia.com/?p=58460</guid>
		<description><![CDATA[Kim Dotcom, the founder of Megaupload and its associated websites, launched his new cloud sharing service Mega this week and within 24 hours the site had reached 1 million registered members bringing down servers and prompting an apology from the eclectic and controversial Internet entrepreneur. .]]></description>
		<wfw:commentRss>http://www.dmwmedia.com/news/2013/01/23/kim-dotcoms-launch-of-mega/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNN Money: Dish to Close 300 More Blockbuster Stores</title>
		<link>http://www.dmwmedia.com/news/2013/01/23/cnn-money-dish-to-close-300-more-blockbuster-stores</link>
		<comments>http://www.dmwmedia.com/news/2013/01/23/cnn-money-dish-to-close-300-more-blockbuster-stores#comments</comments>
		<pubDate>Wed, 23 Jan 2013 21:30:14 +0000</pubDate>
		<dc:creator>Staff Report</dc:creator>
				<category><![CDATA[video]]></category>
		<category><![CDATA[Blockbuster]]></category>
		<category><![CDATA[CNNMoney.com]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[DISH]]></category>
		<category><![CDATA[DISH Network]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hall]]></category>
		<category><![CDATA[Rental shop]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.dmwmedia.com/?p=58453</guid>
		<description><![CDATA[CNN Money reports that Dish Network (DISH), which bought Blockbuster in 2010 after it went bankrupt, plans to close about 300 stores and cut about 3,000 jobs, according to Dish spokesman John Hall. .]]></description>
		<wfw:commentRss>http://www.dmwmedia.com/news/2013/01/23/cnn-money-dish-to-close-300-more-blockbuster-stores/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel Capital Makes Investment in Apperian</title>
		<link>http://www.dmwmedia.com/news/2013/01/23/intel-capital-makes-investment-in-apperian</link>
		<comments>http://www.dmwmedia.com/news/2013/01/23/intel-capital-makes-investment-in-apperian#comments</comments>
		<pubDate>Wed, 23 Jan 2013 21:18:59 +0000</pubDate>
		<dc:creator>Ray Bolger</dc:creator>
				<category><![CDATA[All Stories]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[Apperian]]></category>
		<category><![CDATA[EASE Platform]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Intel Capital]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false">http://www.dmwmedia.com/?p=58447</guid>
		<description><![CDATA[Intel Capital, the investment arm of chipmaker Intel, said on Wednesday it has invested in Apperian, a developer of mobile application management tools. Financial terms of the deal were not disclosed, though the company said it now has raised $28 million since its inception. .]]></description>
		<wfw:commentRss>http://www.dmwmedia.com/news/2013/01/23/intel-capital-makes-investment-in-apperian/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Akamai Releases Q3 2012 State of the Internet Report</title>
		<link>http://www.dmwmedia.com/news/2013/01/23/akamai-releases-q3-2012-state-of-the-internet-report</link>
		<comments>http://www.dmwmedia.com/news/2013/01/23/akamai-releases-q3-2012-state-of-the-internet-report#comments</comments>
		<pubDate>Wed, 23 Jan 2013 21:17:28 +0000</pubDate>
		<dc:creator>Ned Sherman</dc:creator>
				<category><![CDATA[mobile]]></category>
		<category><![CDATA[Opinion and Analysis]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Akamai Technologies]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Data rate units]]></category>
		<category><![CDATA[Ericsson]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.dmwmedia.com/?p=58444</guid>
		<description><![CDATA[Akamai Technologies, Inc. (NASDAQ: AKAM), one of the largest Internet content delivery networks headquartered in Cambridge, Massachusetts, today released its Third Quarter, 2012 State of the Internet report. .]]></description>
		<wfw:commentRss>http://www.dmwmedia.com/news/2013/01/23/akamai-releases-q3-2012-state-of-the-internet-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MediaSilo Raises $2.3 Million in First Round of VC</title>
		<link>http://www.dmwmedia.com/news/2013/01/23/mediasilo-raises-2-3-million-in-first-round-of-vc</link>
		<comments>http://www.dmwmedia.com/news/2013/01/23/mediasilo-raises-2-3-million-in-first-round-of-vc#comments</comments>
		<pubDate>Wed, 23 Jan 2013 21:08:44 +0000</pubDate>
		<dc:creator>Ray Bolger</dc:creator>
				<category><![CDATA[All Stories]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[MediaSilo]]></category>
		<category><![CDATA[Schooner Capital]]></category>
		<category><![CDATA[VC]]></category>

		<guid isPermaLink="false">http://www.dmwmedia.com/?p=58441</guid>
		<description><![CDATA[MediaSilo announced on Wednesday it has raised $2.3 million in its first round of venture capital, which was led by Schooner Capital. First developed in 2008, MediaSilo’s platform provides an online media library, with collaboration and delivery tools for video workflow.]]></description>
		<wfw:commentRss>http://www.dmwmedia.com/news/2013/01/23/mediasilo-raises-2-3-million-in-first-round-of-vc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Your Super Bowl Fix Digital Media Style</title>
		<link>http://www.dmwmedia.com/news/2013/01/23/get-your-super-bowl-fix-digital-media-style</link>
		<comments>http://www.dmwmedia.com/news/2013/01/23/get-your-super-bowl-fix-digital-media-style#comments</comments>
		<pubDate>Wed, 23 Jan 2013 19:20:18 +0000</pubDate>
		<dc:creator>Ned Sherman</dc:creator>
				<category><![CDATA[mobile]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Big Game]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[CBS Sports]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[National Football League]]></category>
		<category><![CDATA[Super Bowl]]></category>
		<category><![CDATA[Super Bowl advertising]]></category>
		<category><![CDATA[Super Bowl XLVI]]></category>
		<category><![CDATA[Super Bowl XLVII]]></category>

		<guid isPermaLink="false">http://www.dmwmedia.com/?p=58433</guid>
		<description><![CDATA[Ready for the Big Game and wondering where to get your Super Bowl fix?  NFL Digital Media today announced an array of interactive offerings, including NFL.com, SuperBowl.com, multiple mobile applications, and Live Streaming on NFL Mobile From Verizon.  .]]></description>
		<wfw:commentRss>http://www.dmwmedia.com/news/2013/01/23/get-your-super-bowl-fix-digital-media-style/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

 Served from: www.dmwmedia.com @ 2013-05-22 22:59:13 by W3 Total Cache -->