<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Media Wire &#124; connecting people &#38; knowledge &#187; 2013 &#187; January &#187; 25</title>
	<atom:link href="http://www.dmwmedia.com/news/2013/01/25/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dmwmedia.com</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 18:13:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Linden Lab Acquires Blocksworld</title>
		<link>http://www.dmwmedia.com/news/2013/01/25/linden-lab-acquires-blocksworld</link>
		<comments>http://www.dmwmedia.com/news/2013/01/25/linden-lab-acquires-blocksworld#comments</comments>
		<pubDate>Fri, 25 Jan 2013 22:30:35 +0000</pubDate>
		<dc:creator>Rich Scherr</dc:creator>
				<category><![CDATA[All Stories]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[Acquisitions]]></category>
		<category><![CDATA[Blocksworld]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Linden Lab]]></category>
		<category><![CDATA[Second Life]]></category>

		<guid isPermaLink="false">http://www.dmwmedia.com/?p=58547</guid>
		<description><![CDATA[Linden Lab, the developer of virtual world Second Life, said it has acquired the iPad game Blocksworld. Financial terms of the deal were not disclosed.]]></description>
		<wfw:commentRss>http://www.dmwmedia.com/news/2013/01/25/linden-lab-acquires-blocksworld/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sega Acquires THQ Canada, Parent of Relic Entertainment</title>
		<link>http://www.dmwmedia.com/news/2013/01/25/sega-acquires-thq-canada-parent-of-relic-entertainment</link>
		<comments>http://www.dmwmedia.com/news/2013/01/25/sega-acquires-thq-canada-parent-of-relic-entertainment#comments</comments>
		<pubDate>Fri, 25 Jan 2013 22:20:35 +0000</pubDate>
		<dc:creator>Rich Scherr</dc:creator>
				<category><![CDATA[All Stories]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[Acquisitions]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Sega]]></category>
		<category><![CDATA[Sega of America]]></category>
		<category><![CDATA[THQ Canada]]></category>

		<guid isPermaLink="false">http://www.dmwmedia.com/?p=58544</guid>
		<description><![CDATA[Sega, the Japanese video game giant with U.S. headquarters in San Francisco, said it has acquired THQ Canada, as well as some intellectual property owned by parent THQ. Financial terms of the deal were not disclosed. Sega said the move will help reinforce its PC game development capabilities in the U.S. and European regions. .]]></description>
		<wfw:commentRss>http://www.dmwmedia.com/news/2013/01/25/sega-acquires-thq-canada-parent-of-relic-entertainment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VentureBeat: 2012 Banner Year for Game Acquisitions</title>
		<link>http://www.dmwmedia.com/news/2013/01/25/venturebeat-2012-banner-for-game-company-acquisitions</link>
		<comments>http://www.dmwmedia.com/news/2013/01/25/venturebeat-2012-banner-for-game-company-acquisitions#comments</comments>
		<pubDate>Fri, 25 Jan 2013 21:53:18 +0000</pubDate>
		<dc:creator>Ned Sherman</dc:creator>
				<category><![CDATA[deals]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[$2.827 billion]]></category>
		<category><![CDATA[$3.477 billion]]></category>
		<category><![CDATA[Dean Takahashi]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[VentureBeat]]></category>
		<category><![CDATA[Video Game]]></category>
		<category><![CDATA[Zynga]]></category>

		<guid isPermaLink="false">http://www.dmwmedia.com/?p=58537</guid>
		<description><![CDATA[VentureBeat's Dean Takahashi published a lengthy article highlighting the game company acquisitions of 2012, a year that saw acquisitions rise 23 percent to more than $3.477 billion spent on game companies, compared to $2.827 billion a year earlier.]]></description>
		<wfw:commentRss>http://www.dmwmedia.com/news/2013/01/25/venturebeat-2012-banner-for-game-company-acquisitions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exxon Passes Apple as World&#8217;s Most Valuable Company</title>
		<link>http://www.dmwmedia.com/news/2013/01/25/exxon-passes-apple-as-worlds-most-valuable-company</link>
		<comments>http://www.dmwmedia.com/news/2013/01/25/exxon-passes-apple-as-worlds-most-valuable-company#comments</comments>
		<pubDate>Fri, 25 Jan 2013 21:29:04 +0000</pubDate>
		<dc:creator>Ned Sherman</dc:creator>
				<category><![CDATA[deals]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Exxon]]></category>
		<category><![CDATA[ExxonMobil]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Google Finance]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Market capitalization]]></category>
		<category><![CDATA[Share Price]]></category>

		<guid isPermaLink="false">http://www.dmwmedia.com/?p=58527</guid>
		<description><![CDATA[Citing figures on Google Finance showing Apple's market cap at $413.89 billion versus $416.50 for Exxon as of this morning, Business Insider reports that after Apple's massive drop on share price yesterday that the company has lost its position as the world's most valuable company. .]]></description>
		<wfw:commentRss>http://www.dmwmedia.com/news/2013/01/25/exxon-passes-apple-as-worlds-most-valuable-company/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bloomberg: Yahoo! CEO on Company&#8217;s Mobile Strategy</title>
		<link>http://www.dmwmedia.com/news/2013/01/25/bloomberg-yahoo-ceo-on-companys-mobile-strategy</link>
		<comments>http://www.dmwmedia.com/news/2013/01/25/bloomberg-yahoo-ceo-on-companys-mobile-strategy#comments</comments>
		<pubDate>Fri, 25 Jan 2013 21:08:52 +0000</pubDate>
		<dc:creator>Ned Sherman</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Davos]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marissa Mayer]]></category>
		<category><![CDATA[Mayer]]></category>
		<category><![CDATA[World Economic Forum]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.dmwmedia.com/?p=58514</guid>
		<description><![CDATA[Bloomberg reported on Yahoo CEO Marissa Mayer's on-stage interview with Bloomberg’s Erik Schatzker at the annual World Economic Forum meeting in Davos, Switzerland this week.]]></description>
		<wfw:commentRss>http://www.dmwmedia.com/news/2013/01/25/bloomberg-yahoo-ceo-on-companys-mobile-strategy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distil.it Raises $1.8 Million in Seed Funding</title>
		<link>http://www.dmwmedia.com/news/2013/01/25/distil-it-raises-1-8-million-in-seed-funding</link>
		<comments>http://www.dmwmedia.com/news/2013/01/25/distil-it-raises-1-8-million-in-seed-funding#comments</comments>
		<pubDate>Fri, 25 Jan 2013 20:54:03 +0000</pubDate>
		<dc:creator>Rich Scherr</dc:creator>
				<category><![CDATA[All Stories]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[CIT]]></category>
		<category><![CDATA[Cloud Power Fund]]></category>
		<category><![CDATA[Correlation Ventures]]></category>
		<category><![CDATA[Distil.it]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[IDEA Fund Partners]]></category>
		<category><![CDATA[Piedmont RIA]]></category>
		<category><![CDATA[Rami Essaid]]></category>
		<category><![CDATA[TechStars]]></category>
		<category><![CDATA[VC]]></category>
		<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">http://www.dmwmedia.com/?p=58515</guid>
		<description><![CDATA[Distil.it, a developer of a cloud-based service designed to protect content on websites, said it has raised $1.8 million in a round of seed funding, led by ff Venture Capital. Other investors included Correlation Ventures, Idea Fund Partners, CIT, Piedmont RIA, Cloud Power Fund and TechStars.]]></description>
		<wfw:commentRss>http://www.dmwmedia.com/news/2013/01/25/distil-it-raises-1-8-million-in-seed-funding/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

 Served from: www.dmwmedia.com @ 2013-05-19 14:20:33 by W3 Total Cache -->