<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Media Wire &#124; connecting people &#38; knowledge &#187; 2013 &#187; January &#187; 31</title>
	<atom:link href="http://www.dmwmedia.com/news/2013/01/31/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dmwmedia.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 23:10:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>YouTube Preparing to Launch Subscription Channels</title>
		<link>http://www.dmwmedia.com/news/2013/01/31/youtube-preparing-to-launch-subscription-channels</link>
		<comments>http://www.dmwmedia.com/news/2013/01/31/youtube-preparing-to-launch-subscription-channels#comments</comments>
		<pubDate>Thu, 31 Jan 2013 19:45:41 +0000</pubDate>
		<dc:creator>Rich Scherr</dc:creator>
				<category><![CDATA[All Stories]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.dmwmedia.com/?p=58737</guid>
		<description><![CDATA[Google's YouTube is preparing to launch several premium video channels, charging users as much as $5 a month to view specific content, AdAge reported. The company reportedly also is considering charging for pay-per-view events, advice shows and content libraries. .]]></description>
		<wfw:commentRss>http://www.dmwmedia.com/news/2013/01/31/youtube-preparing-to-launch-subscription-channels/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fortune: Ashton Kutcher&#8217;s MacWorld Interview about jOBS</title>
		<link>http://www.dmwmedia.com/news/2013/01/31/fortune-ashton-kutchers-macworld-interview-about-jobs</link>
		<comments>http://www.dmwmedia.com/news/2013/01/31/fortune-ashton-kutchers-macworld-interview-about-jobs#comments</comments>
		<pubDate>Thu, 31 Jan 2013 19:33:34 +0000</pubDate>
		<dc:creator>Staff Report</dc:creator>
				<category><![CDATA[video]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Ashton]]></category>
		<category><![CDATA[Ashton Kutcher]]></category>
		<category><![CDATA[AshtonKutcher]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[jOBS movie]]></category>
		<category><![CDATA[Josh Gad]]></category>
		<category><![CDATA[Macworld]]></category>
		<category><![CDATA[Macworld Expo]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[Steve Wozniak]]></category>

		<guid isPermaLink="false">http://www.dmwmedia.com/?p=58723</guid>
		<description><![CDATA[Fortune has a play-by-play report on Aston Kutcher's interview at MacWorld Expo today. The actor appeared with co-star Josh Gad and the two shared their experiences playing two of the technology industry’s most celebrated and influential personalities, Steve Jobs and Steve Wozniak, in the upcoming feature film, "jOBS".  .]]></description>
		<wfw:commentRss>http://www.dmwmedia.com/news/2013/01/31/fortune-ashton-kutchers-macworld-interview-about-jobs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highland Capital Leads $20 Million Investment in NewVoiceMedia</title>
		<link>http://www.dmwmedia.com/news/2013/01/31/highland-capital-leads-20-million-investment-in-newvoicemedia</link>
		<comments>http://www.dmwmedia.com/news/2013/01/31/highland-capital-leads-20-million-investment-in-newvoicemedia#comments</comments>
		<pubDate>Thu, 31 Jan 2013 18:25:21 +0000</pubDate>
		<dc:creator>Ray Bolger</dc:creator>
				<category><![CDATA[All Stories]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Highland Capital Partners]]></category>
		<category><![CDATA[MMC Ventures]]></category>
		<category><![CDATA[NewVoiceMedia]]></category>
		<category><![CDATA[VC]]></category>

		<guid isPermaLink="false">http://www.dmwmedia.com/?p=58719</guid>
		<description><![CDATA[Highland Capital Partners, a venture capital firm, along with MMC Ventures, has co-led the $20 million, second round of venture capital for NewVoiceMedia, a U.K.-based provider of cloud-based call-center services. .]]></description>
		<wfw:commentRss>http://www.dmwmedia.com/news/2013/01/31/highland-capital-leads-20-million-investment-in-newvoicemedia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FourSquare Launches &#8220;Best of&#8221; Series Based on 3 Billion Check-ins and Millions of Tips</title>
		<link>http://www.dmwmedia.com/news/2013/01/31/foursquare-launches-best-of-series-based-on-3-billion-check-ins-and-millions-of-tips</link>
		<comments>http://www.dmwmedia.com/news/2013/01/31/foursquare-launches-best-of-series-based-on-3-billion-check-ins-and-millions-of-tips#comments</comments>
		<pubDate>Thu, 31 Jan 2013 17:42:21 +0000</pubDate>
		<dc:creator>Staff Report</dc:creator>
				<category><![CDATA[social]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[Social Network]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.dmwmedia.com/?p=58712</guid>
		<description><![CDATA[Foursquare launched its "Best of" series showcasing the best spots in different U.S cities based on 3 billion check-ins and millions of tips. .]]></description>
		<wfw:commentRss>http://www.dmwmedia.com/news/2013/01/31/foursquare-launches-best-of-series-based-on-3-billion-check-ins-and-millions-of-tips/feed</wfw:commentRss>
		<slash:comments>490</slash:comments>
		</item>
		<item>
		<title>Glow Digital Media Raises $1.3M Seed Funding</title>
		<link>http://www.dmwmedia.com/news/2013/01/31/glow-digital-media-raises-1-3m-seed-funding</link>
		<comments>http://www.dmwmedia.com/news/2013/01/31/glow-digital-media-raises-1-3m-seed-funding#comments</comments>
		<pubDate>Thu, 31 Jan 2013 17:15:56 +0000</pubDate>
		<dc:creator>Staff Report</dc:creator>
				<category><![CDATA[funding]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Bacardi]]></category>
		<category><![CDATA[Best Buy]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Glow Digital Media]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Mercedes-Benz]]></category>
		<category><![CDATA[SPMD]]></category>

		<guid isPermaLink="false">http://www.dmwmedia.com/?p=58705</guid>
		<description><![CDATA[Glow Digital Media, a U.K.-based provider of Facebook ad technology solutions to marketers, announced today that it has received $1.3m in seed funding. .]]></description>
		<wfw:commentRss>http://www.dmwmedia.com/news/2013/01/31/glow-digital-media-raises-1-3m-seed-funding/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IDC: Q4 Worldwide Tablet Shipments Hit New High</title>
		<link>http://www.dmwmedia.com/news/2013/01/31/idc-q4-worldwide-tablet-shipments-hit-new-high</link>
		<comments>http://www.dmwmedia.com/news/2013/01/31/idc-q4-worldwide-tablet-shipments-hit-new-high#comments</comments>
		<pubDate>Thu, 31 Jan 2013 16:57:56 +0000</pubDate>
		<dc:creator>Staff Report</dc:creator>
				<category><![CDATA[mobile]]></category>
		<category><![CDATA[Opinion and Analysis]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[IDC]]></category>
		<category><![CDATA[International Data Corporation]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Windows 8]]></category>

		<guid isPermaLink="false">http://www.dmwmedia.com/?p=58691</guid>
		<description><![CDATA[Based on the initial data from the International Data Corporation (IDC) Worldwide Quarterly Tablet Tracker, tablet shipments went over and above predictions hitting a record total of 52.5 million units worldwide in the final quarter of .]]></description>
		<wfw:commentRss>http://www.dmwmedia.com/news/2013/01/31/idc-q4-worldwide-tablet-shipments-hit-new-high/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

 Served from: www.dmwmedia.com @ 2013-05-21 20:45:33 by W3 Total Cache -->