<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Media Wire &#124; connecting people &#38; knowledge &#187; 2013 &#187; February &#187; 06</title>
	<atom:link href="http://www.dmwmedia.com/news/2013/02/06/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dmwmedia.com</link>
	<description></description>
	<lastBuildDate>Tue, 18 Jun 2013 17:49:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Super Bowl Power Outage Leads to Data Usage Record for AT&amp;T</title>
		<link>http://www.dmwmedia.com/news/2013/02/06/super-bowl-power-outage-leads-to-data-usage-record-for-att</link>
		<comments>http://www.dmwmedia.com/news/2013/02/06/super-bowl-power-outage-leads-to-data-usage-record-for-att#comments</comments>
		<pubDate>Wed, 06 Feb 2013 21:16:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Stories]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[. AT&T]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Super Bowl]]></category>

		<guid isPermaLink="false">http://www.dmwmedia.com/?p=58901</guid>
		<description><![CDATA[Wireless carrier AT&#038;T said that fans attending Sunday's Super Bowl in New Orleans set a company record for data usage, thanks primarily to a data spike during the game's third-quarter blackout. According to Bloomberg, customers inside the Superdome used 78 gigabytes of data in the hour-long span covering halftime and much of the power outage. .]]></description>
		<wfw:commentRss>http://www.dmwmedia.com/news/2013/02/06/super-bowl-power-outage-leads-to-data-usage-record-for-att/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>White House Announces Plans for We The People 2.0, Hackathon</title>
		<link>http://www.dmwmedia.com/news/2013/02/06/white-house-announces-plans-for-we-the-people-2-0-hackathon</link>
		<comments>http://www.dmwmedia.com/news/2013/02/06/white-house-announces-plans-for-we-the-people-2-0-hackathon#comments</comments>
		<pubDate>Wed, 06 Feb 2013 21:07:34 +0000</pubDate>
		<dc:creator>Rich Scherr</dc:creator>
				<category><![CDATA[All Stories]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Peter Welsh]]></category>
		<category><![CDATA[Petitions 1.0]]></category>
		<category><![CDATA[The White House]]></category>
		<category><![CDATA[White House Open Data Day Hackathon]]></category>

		<guid isPermaLink="false">http://www.dmwmedia.com/?p=58898</guid>
		<description><![CDATA[The White House said it has completed Petitions 1.0, the code that runs its popular "We The People" online petitions site, and now has begun work on a second version. "In software development, when you go from one version number to another it means that something big is going on," wrote Peter Welsh, deputy director of online platform for the Office of Digital Strategy. .]]></description>
		<wfw:commentRss>http://www.dmwmedia.com/news/2013/02/06/white-house-announces-plans-for-we-the-people-2-0-hackathon/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iTunes Store Reaches 25 Billion Songs Sold</title>
		<link>http://www.dmwmedia.com/news/2013/02/06/itunes-store-reaches-25-billion-songs-sold</link>
		<comments>http://www.dmwmedia.com/news/2013/02/06/itunes-store-reaches-25-billion-songs-sold#comments</comments>
		<pubDate>Wed, 06 Feb 2013 18:42:31 +0000</pubDate>
		<dc:creator>Staff Report</dc:creator>
				<category><![CDATA[music]]></category>
		<category><![CDATA[Adele]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Coldplay]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[iTunes Store]]></category>
		<category><![CDATA[Record shop]]></category>
		<category><![CDATA[Vice president]]></category>

		<guid isPermaLink="false">http://www.dmwmedia.com/?p=58891</guid>
		<description><![CDATA[Apple® today announced that music fans have purchased and downloaded more than 25 billion songs from the iTunes Store® (www.itunes.com), making it the world’s most popular online music, TV and movie store.]]></description>
		<wfw:commentRss>http://www.dmwmedia.com/news/2013/02/06/itunes-store-reaches-25-billion-songs-sold/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hypebot: Mixify Presents RISE Digital Music Festival</title>
		<link>http://www.dmwmedia.com/news/2013/02/06/hypebot-mixify-presents-rise-digital-music-festival</link>
		<comments>http://www.dmwmedia.com/news/2013/02/06/hypebot-mixify-presents-rise-digital-music-festival#comments</comments>
		<pubDate>Wed, 06 Feb 2013 18:32:44 +0000</pubDate>
		<dc:creator>Staff Report</dc:creator>
				<category><![CDATA[music]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[Big Beat Records]]></category>
		<category><![CDATA[Disc jockey]]></category>
		<category><![CDATA[Electronic dance music]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hypebot]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Tritonal]]></category>
		<category><![CDATA[Winter Music Conference]]></category>

		<guid isPermaLink="false">http://www.dmwmedia.com/?p=58869</guid>
		<description><![CDATA[Hypebot reports that Mixify, a live streaming platform for DJs, has announced they are hosting a 3day, 30 hour Digital Music Festival called RISE. .]]></description>
		<wfw:commentRss>http://www.dmwmedia.com/news/2013/02/06/hypebot-mixify-presents-rise-digital-music-festival/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vine, Twitter-owned App Makes Age Rating to 17+ After Porn Problem</title>
		<link>http://www.dmwmedia.com/news/2013/02/06/vine-twitter-owned-app-makes-age-rating-to-17-after-porn-problem</link>
		<comments>http://www.dmwmedia.com/news/2013/02/06/vine-twitter-owned-app-makes-age-rating-to-17-after-porn-problem#comments</comments>
		<pubDate>Wed, 06 Feb 2013 18:29:57 +0000</pubDate>
		<dc:creator>Staff Report</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[App Store]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Pornography]]></category>
		<category><![CDATA[The Verge]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Video hosting service]]></category>
		<category><![CDATA[Vine]]></category>

		<guid isPermaLink="false">http://www.dmwmedia.com/?p=58883</guid>
		<description><![CDATA[The Verge reports that Vine, the Twitter-owned video-sharing iOS app, that allows users to put together clips of videos to create six second loops, has introduced an update that warns users about age-restricted material. .]]></description>
		<wfw:commentRss>http://www.dmwmedia.com/news/2013/02/06/vine-twitter-owned-app-makes-age-rating-to-17-after-porn-problem/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Samsung Galaxy S IV To Be Unveiled March 15 According to Rumors</title>
		<link>http://www.dmwmedia.com/news/2013/02/06/samsung-galaxy-s-iv-to-be-unveiled-march-15-according-to-rumors</link>
		<comments>http://www.dmwmedia.com/news/2013/02/06/samsung-galaxy-s-iv-to-be-unveiled-march-15-according-to-rumors#comments</comments>
		<pubDate>Wed, 06 Feb 2013 18:22:11 +0000</pubDate>
		<dc:creator>Staff Report</dc:creator>
				<category><![CDATA[mobile]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[Central processing unit]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Graphics processing unit]]></category>
		<category><![CDATA[Random-access memory]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung Galaxy]]></category>
		<category><![CDATA[Super AMOLED]]></category>

		<guid isPermaLink="false">http://www.dmwmedia.com/?p=58877</guid>
		<description><![CDATA[Samsung has done a brilliant job of keeping the launch date of the forthcoming Galaxy S IV a secret, but according to SamMobile the launch date is set for March 15. .]]></description>
		<wfw:commentRss>http://www.dmwmedia.com/news/2013/02/06/samsung-galaxy-s-iv-to-be-unveiled-march-15-according-to-rumors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reuters: Australian Court Clears Google in Landmark Adwords Case</title>
		<link>http://www.dmwmedia.com/news/2013/02/06/reuters-australian-court-clears-google-in-landmark-adwords-case</link>
		<comments>http://www.dmwmedia.com/news/2013/02/06/reuters-australian-court-clears-google-in-landmark-adwords-case#comments</comments>
		<pubDate>Wed, 06 Feb 2013 18:15:43 +0000</pubDate>
		<dc:creator>Staff Report</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Australian Competition and Consumer Commission]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Search]]></category>
		<category><![CDATA[High Court judge]]></category>
		<category><![CDATA[High Court of Australia]]></category>
		<category><![CDATA[Trade Practices Act 1974]]></category>

		<guid isPermaLink="false">http://www.dmwmedia.com/?p=58871</guid>
		<description><![CDATA[Reuters reports that Google Inc did not engage in any misleading actions with its sponsored links and that it is not responsible for messages communicated by paid advertisers, an Australian High Court ruled. .]]></description>
		<wfw:commentRss>http://www.dmwmedia.com/news/2013/02/06/reuters-australian-court-clears-google-in-landmark-adwords-case/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liberty Global to Acquire Virgin Media Creating Global Broadband Powerhouse</title>
		<link>http://www.dmwmedia.com/news/2013/02/06/liberty-global-to-acquire-virgin-media-creating-global-broadband-powerhouse</link>
		<comments>http://www.dmwmedia.com/news/2013/02/06/liberty-global-to-acquire-virgin-media-creating-global-broadband-powerhouse#comments</comments>
		<pubDate>Wed, 06 Feb 2013 18:03:06 +0000</pubDate>
		<dc:creator>Staff Report</dc:creator>
				<category><![CDATA[deals]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Belgium]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Liberty Global]]></category>
		<category><![CDATA[London Stock Exchange]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[Virgin Media]]></category>

		<guid isPermaLink="false">http://www.dmwmedia.com/?p=58859</guid>
		<description><![CDATA[Liberty Global, Inc. and Virgin Media Inc. today announced that they have entered into an agreement, subject to shareholder approvals, pursuant to which Liberty Global will acquire Virgin Media in a stock and cash merger valued at approximately $23.3 billion.]]></description>
		<wfw:commentRss>http://www.dmwmedia.com/news/2013/02/06/liberty-global-to-acquire-virgin-media-creating-global-broadband-powerhouse/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Think Big Analytics Raises $3 Million in Seed Funding</title>
		<link>http://www.dmwmedia.com/news/2013/02/06/think-big-analytics-raises-3-million-in-seed-funding</link>
		<comments>http://www.dmwmedia.com/news/2013/02/06/think-big-analytics-raises-3-million-in-seed-funding#comments</comments>
		<pubDate>Wed, 06 Feb 2013 17:54:25 +0000</pubDate>
		<dc:creator>Staff Report</dc:creator>
				<category><![CDATA[funding]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Daniel Scheinman]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Ron Bodkin]]></category>
		<category><![CDATA[Think Big Analytics]]></category>
		<category><![CDATA[WI Harper Group]]></category>

		<guid isPermaLink="false">http://www.dmwmedia.com/?p=58857</guid>
		<description><![CDATA[Think Big Analytics today announced that it has raised $3 Million in a round of seed funding led by Angel Investor Daniel Scheinman with participation from WI Harper Group.]]></description>
		<wfw:commentRss>http://www.dmwmedia.com/news/2013/02/06/think-big-analytics-raises-3-million-in-seed-funding/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
