<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Media Wire &#124; connecting people &#38; knowledge &#187; 2013 &#187; February &#187; 08</title>
	<atom:link href="http://www.dmwmedia.com/news/2013/02/08/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dmwmedia.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 22:47:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>TechCrunch: Is India Apple’s Next Big Market?</title>
		<link>http://www.dmwmedia.com/news/2013/02/08/techcrunch-is-india-apples-next-big-market</link>
		<comments>http://www.dmwmedia.com/news/2013/02/08/techcrunch-is-india-apples-next-big-market#comments</comments>
		<pubDate>Fri, 08 Feb 2013 22:02:55 +0000</pubDate>
		<dc:creator>Staff Report</dc:creator>
				<category><![CDATA[mobile]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Economic Times]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Ingram Micro]]></category>
		<category><![CDATA[International Data Corporation]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[TechCrunch]]></category>

		<guid isPermaLink="false">http://www.dmwmedia.com/?p=58976</guid>
		<description><![CDATA[TechCrunch published an interesting article about the growth of  the iPhone market in India, which has experienced a growth of 300 and 400 percent in the past quarter.]]></description>
		<wfw:commentRss>http://www.dmwmedia.com/news/2013/02/08/techcrunch-is-india-apples-next-big-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Payments Company Bango Raises $10.2 Million</title>
		<link>http://www.dmwmedia.com/news/2013/02/08/mobile-payments-company-bango-raises-10-2-million</link>
		<comments>http://www.dmwmedia.com/news/2013/02/08/mobile-payments-company-bango-raises-10-2-million#comments</comments>
		<pubDate>Fri, 08 Feb 2013 21:40:55 +0000</pubDate>
		<dc:creator>Staff Report</dc:creator>
				<category><![CDATA[funding]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Bango]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[London Stock Exchange]]></category>
		<category><![CDATA[Mobile network operator]]></category>
		<category><![CDATA[Ray Anderson]]></category>
		<category><![CDATA[Telefonica]]></category>

		<guid isPermaLink="false">http://www.dmwmedia.com/?p=58966</guid>
		<description><![CDATA[Bango, the mobile web payment and analytics company, announced it has secured a £6.5 million investment round (approximately US$10.2 million) to be used to finance further development of its business. Bango is a provider of carrier billing services to Facebook, Telefonica, Amazon, Google, Blackberry, Opera and others.]]></description>
		<wfw:commentRss>http://www.dmwmedia.com/news/2013/02/08/mobile-payments-company-bango-raises-10-2-million/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plastiq Raises $5.9 Million in Second Round</title>
		<link>http://www.dmwmedia.com/news/2013/02/08/plastiq-raises-5-9-million-in-second-round</link>
		<comments>http://www.dmwmedia.com/news/2013/02/08/plastiq-raises-5-9-million-in-second-round#comments</comments>
		<pubDate>Fri, 08 Feb 2013 19:44:02 +0000</pubDate>
		<dc:creator>Ray Bolger</dc:creator>
				<category><![CDATA[All Stories]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Plastiq]]></category>
		<category><![CDATA[VC]]></category>

		<guid isPermaLink="false">http://www.dmwmedia.com/?p=58959</guid>
		<description><![CDATA[Plastiq, a provider of online credit card payment and management services, has raised $5.9 million in a round of venture capital, the company disclosed in a new SEC filing.]]></description>
		<wfw:commentRss>http://www.dmwmedia.com/news/2013/02/08/plastiq-raises-5-9-million-in-second-round/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSJ: Farmville Coming To Television</title>
		<link>http://www.dmwmedia.com/news/2013/02/08/wsj-farmville-coming-to-television</link>
		<comments>http://www.dmwmedia.com/news/2013/02/08/wsj-farmville-coming-to-television#comments</comments>
		<pubDate>Fri, 08 Feb 2013 19:34:56 +0000</pubDate>
		<dc:creator>Staff Report</dc:creator>
				<category><![CDATA[deals]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Brett Ratner]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Cross-Platform]]></category>
		<category><![CDATA[Executive Producer]]></category>
		<category><![CDATA[FarmVille]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Rush Hour]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Wall Street Journal]]></category>
		<category><![CDATA[Zynga]]></category>

		<guid isPermaLink="false">http://www.dmwmedia.com/?p=58954</guid>
		<description><![CDATA[The Wall Street Journal reports that Brett Ratner, Director of the Rush Hour franchise, is set to produce a half-hour animated television show based on Zynga’s popular social game Farmville. .]]></description>
		<wfw:commentRss>http://www.dmwmedia.com/news/2013/02/08/wsj-farmville-coming-to-television/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>comScore: Retail E-Commerce Sales Grew 15% in 2012</title>
		<link>http://www.dmwmedia.com/news/2013/02/08/comscore-retail-e-commerce-sales-grew-15-in-2012</link>
		<comments>http://www.dmwmedia.com/news/2013/02/08/comscore-retail-e-commerce-sales-grew-15-in-2012#comments</comments>
		<pubDate>Fri, 08 Feb 2013 19:30:01 +0000</pubDate>
		<dc:creator>Rich Scherr</dc:creator>
				<category><![CDATA[All Stories]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[comScore]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gian Fulgoni]]></category>
		<category><![CDATA[Quarterly Profit]]></category>

		<guid isPermaLink="false">http://www.dmwmedia.com/?p=58953</guid>
		<description><![CDATA[Retail e-commerce sales in the U.S. reached $186.2 billion in 2012, up 15% from the prior year, according to new figures from comScore. It marked the strongest annual growth rate since before the recession. .]]></description>
		<wfw:commentRss>http://www.dmwmedia.com/news/2013/02/08/comscore-retail-e-commerce-sales-grew-15-in-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warner Music Group to Acquire the Parlophone</title>
		<link>http://www.dmwmedia.com/news/2013/02/08/warner-music-group-to-acquire-the-parlophone</link>
		<comments>http://www.dmwmedia.com/news/2013/02/08/warner-music-group-to-acquire-the-parlophone#comments</comments>
		<pubDate>Fri, 08 Feb 2013 18:13:26 +0000</pubDate>
		<dc:creator>Staff Report</dc:creator>
				<category><![CDATA[deals]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Access Industries]]></category>
		<category><![CDATA[David Guetta]]></category>
		<category><![CDATA[EMI]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Parlophone]]></category>
		<category><![CDATA[Tina Turner]]></category>
		<category><![CDATA[UBS]]></category>
		<category><![CDATA[Universal Music Group]]></category>
		<category><![CDATA[Warner Music Group]]></category>

		<guid isPermaLink="false">http://www.dmwmedia.com/?p=58945</guid>
		<description><![CDATA[Warner Music Group Corp. (WMG) announced today that it has signed a definitive agreement to acquire the Parlophone Label Group from Universal Music Group for £487 million (around $765 million) in an all-cash transaction.]]></description>
		<wfw:commentRss>http://www.dmwmedia.com/news/2013/02/08/warner-music-group-to-acquire-the-parlophone/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

 Served from: www.dmwmedia.com @ 2013-05-21 15:52:20 by W3 Total Cache -->