<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Media Wire &#124; connecting people &#38; knowledge &#187; 2013 &#187; February &#187; 22</title>
	<atom:link href="http://www.dmwmedia.com/news/2013/02/22/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dmwmedia.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 23:10:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>TechCrunch: 7digital Expands Streaming Music Presence To India, South Africa and South America</title>
		<link>http://www.dmwmedia.com/news/2013/02/22/techcrunch-7digital-expands-streaming-music-presence-to-india-south-africa-and-south-america</link>
		<comments>http://www.dmwmedia.com/news/2013/02/22/techcrunch-7digital-expands-streaming-music-presence-to-india-south-africa-and-south-america#comments</comments>
		<pubDate>Fri, 22 Feb 2013 22:45:11 +0000</pubDate>
		<dc:creator>Staff Report</dc:creator>
				<category><![CDATA[All Stories]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[7digital]]></category>
		<category><![CDATA[Ben Drury]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Music streaming]]></category>

		<guid isPermaLink="false">http://www.dmwmedia.com/?p=59259</guid>
		<description><![CDATA[TechCrunch reports that 7digital, the UK-based digital music streaming company, announced that it is expanding into the emerging markets of India, South Africa, Brazil, Argentina and Colombia, where it has made deals with labels to increase its collection of 22 million songs. .]]></description>
		<wfw:commentRss>http://www.dmwmedia.com/news/2013/02/22/techcrunch-7digital-expands-streaming-music-presence-to-india-south-africa-and-south-america/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NY Times: Billboard Adds YouTube Plays To Hot Singles 100 Chart</title>
		<link>http://www.dmwmedia.com/news/2013/02/22/ny-times-billboard-adds-youtube-plays-to-hot-singles-100-chart</link>
		<comments>http://www.dmwmedia.com/news/2013/02/22/ny-times-billboard-adds-youtube-plays-to-hot-singles-100-chart#comments</comments>
		<pubDate>Fri, 22 Feb 2013 22:39:09 +0000</pubDate>
		<dc:creator>Staff Report</dc:creator>
				<category><![CDATA[All Stories]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Baauer]]></category>
		<category><![CDATA[Billboard]]></category>
		<category><![CDATA[Billboard Hot 100 Singles Chart]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Harlem Shake]]></category>
		<category><![CDATA[Spotify]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.dmwmedia.com/?p=59262</guid>
		<description><![CDATA[The NY Times reports that Billboard has added YouTube plays to the formula that it uses to determined the magazine's Hot 100 Singles Chart. .]]></description>
		<wfw:commentRss>http://www.dmwmedia.com/news/2013/02/22/ny-times-billboard-adds-youtube-plays-to-hot-singles-100-chart/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TechCrunch: Orange Buys Dailymotion for $168 Million</title>
		<link>http://www.dmwmedia.com/news/2013/02/22/techcrunch-orange-buys-dailymotion-for-168-million</link>
		<comments>http://www.dmwmedia.com/news/2013/02/22/techcrunch-orange-buys-dailymotion-for-168-million#comments</comments>
		<pubDate>Fri, 22 Feb 2013 21:42:47 +0000</pubDate>
		<dc:creator>Staff Report</dc:creator>
				<category><![CDATA[All Stories]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Acquisition]]></category>
		<category><![CDATA[Dailymotion]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Orange]]></category>

		<guid isPermaLink="false">http://www.dmwmedia.com/?p=59264</guid>
		<description><![CDATA[Tech Crunch reports that Orange has acquired remaining 51 percent stake of Dailymotion for $168 million. Two years ago, Orange acquired 49 percent of Dailymotion for $78 million.]]></description>
		<wfw:commentRss>http://www.dmwmedia.com/news/2013/02/22/techcrunch-orange-buys-dailymotion-for-168-million/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FTC Settles with HTC America Over Security Flaws in Mobile Devices</title>
		<link>http://www.dmwmedia.com/news/2013/02/22/ftc-settles-with-htc-america-over-security-flaws-in-mobile-devices</link>
		<comments>http://www.dmwmedia.com/news/2013/02/22/ftc-settles-with-htc-america-over-security-flaws-in-mobile-devices#comments</comments>
		<pubDate>Fri, 22 Feb 2013 19:50:17 +0000</pubDate>
		<dc:creator>Rich Scherr</dc:creator>
				<category><![CDATA[All Stories]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Federal Trade Commission]]></category>
		<category><![CDATA[FTC]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[HTC America]]></category>

		<guid isPermaLink="false">http://www.dmwmedia.com/?p=59255</guid>
		<description><![CDATA[The Federal Trade Commission (FTC) said on Friday it has reached a settlement with mobile device manufacturer HTC America following charges that the company put millions of consumers at risk by failing to secure software installed on its smartphones and tablets.]]></description>
		<wfw:commentRss>http://www.dmwmedia.com/news/2013/02/22/ftc-settles-with-htc-america-over-security-flaws-in-mobile-devices/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>LivingSocial Refutes Claims About Latest Funding</title>
		<link>http://www.dmwmedia.com/news/2013/02/22/livingsocial-refutes-claims-about-latest-funding</link>
		<comments>http://www.dmwmedia.com/news/2013/02/22/livingsocial-refutes-claims-about-latest-funding#comments</comments>
		<pubDate>Fri, 22 Feb 2013 19:36:13 +0000</pubDate>
		<dc:creator>Rich Scherr</dc:creator>
				<category><![CDATA[All Stories]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[LivingSocial]]></category>
		<category><![CDATA[PrivCo]]></category>

		<guid isPermaLink="false">http://www.dmwmedia.com/?p=59252</guid>
		<description><![CDATA[Responding to claims from financial research firm PrivCo that its latest funding was a "last-ditch attempt" to save the company from "imminent financial ruin," LivingSocial has gone on the offensive, claiming the report contained "significant inaccuracies and errors" In a memo to employees, published by Fortune, CEO Tim O'Shaughnessy refuted nearly all of PrivCo's claims.]]></description>
		<wfw:commentRss>http://www.dmwmedia.com/news/2013/02/22/livingsocial-refutes-claims-about-latest-funding/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

 Served from: www.dmwmedia.com @ 2013-05-22 03:09:53 by W3 Total Cache -->