<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Media Wire &#124; connecting people &#38; knowledge &#187; 2013 &#187; March &#187; 07</title>
	<atom:link href="http://www.dmwmedia.com/news/2013/03/07/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dmwmedia.com</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 18:13:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Yahoo: Adcade Secures $1.5M for HTML5 Mobile Ads</title>
		<link>http://www.dmwmedia.com/news/2013/03/07/yahoo-adcade-secures-1-5m-for-html5-mobile-ads</link>
		<comments>http://www.dmwmedia.com/news/2013/03/07/yahoo-adcade-secures-1-5m-for-html5-mobile-ads#comments</comments>
		<pubDate>Fri, 08 Mar 2013 01:25:41 +0000</pubDate>
		<dc:creator>Staff Report</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[All Stories]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[Adcade]]></category>
		<category><![CDATA[BHV]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Great Oaks VC]]></category>
		<category><![CDATA[Quotidian Ventures]]></category>
		<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">http://www.dmwmedia.com/?p=59694</guid>
		<description><![CDATA[Yahoo reports that New York-based Adcade has secured $1.5 million in a round of funding led by Venture Capital, with Quotidian Ventures, BHV, Great Oaks VC, and various angels also taking part. The company is developing mobile advertising solutions intended to provide a more entertaining, immersive and involved experience.]]></description>
		<wfw:commentRss>http://www.dmwmedia.com/news/2013/03/07/yahoo-adcade-secures-1-5m-for-html5-mobile-ads/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Bloomfire Receives $8 Million</title>
		<link>http://www.dmwmedia.com/news/2013/03/07/bloomfire-receives-8-million</link>
		<comments>http://www.dmwmedia.com/news/2013/03/07/bloomfire-receives-8-million#comments</comments>
		<pubDate>Fri, 08 Mar 2013 01:22:57 +0000</pubDate>
		<dc:creator>Staff Report</dc:creator>
				<category><![CDATA[All Stories]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[Austin Ventures]]></category>
		<category><![CDATA[Bloomfire]]></category>
		<category><![CDATA[Chris Pacitti]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Redpoint Ventures]]></category>

		<guid isPermaLink="false">http://www.dmwmedia.com/?p=59682</guid>
		<description><![CDATA[Bloomfire has announced that they have received an additional $8 million in funding, led by Austin Ventures along with participation of Redpoint Ventures. This brings their overall funding to $18 million. .]]></description>
		<wfw:commentRss>http://www.dmwmedia.com/news/2013/03/07/bloomfire-receives-8-million/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hypebot: ReverbNation Launches &#8216;Music For Good&#8217;</title>
		<link>http://www.dmwmedia.com/news/2013/03/07/hypebot-reverbnation-launches-music-for-good</link>
		<comments>http://www.dmwmedia.com/news/2013/03/07/hypebot-reverbnation-launches-music-for-good#comments</comments>
		<pubDate>Fri, 08 Mar 2013 01:20:13 +0000</pubDate>
		<dc:creator>Staff Report</dc:creator>
				<category><![CDATA[All Stories]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Jed Carlson]]></category>
		<category><![CDATA[ReverbNation]]></category>

		<guid isPermaLink="false">http://www.dmwmedia.com/?p=59688</guid>
		<description><![CDATA[Hypebot reports that ReverbNation is launching a new program called 'Music For Good' through which artists selling downloads can donate profits from download sales to charities. Under the program, on a $1.29 download, 56 cents will go to non-profit, 56 to the artist, 12 to PayPal in payment charges and 5 to ReverbNation.]]></description>
		<wfw:commentRss>http://www.dmwmedia.com/news/2013/03/07/hypebot-reverbnation-launches-music-for-good/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSJ: Actifio Raises $50M, Gets $500M Valuation</title>
		<link>http://www.dmwmedia.com/news/2013/03/07/wsj-actifio-raises-50m-gets-500m-valuation</link>
		<comments>http://www.dmwmedia.com/news/2013/03/07/wsj-actifio-raises-50m-gets-500m-valuation#comments</comments>
		<pubDate>Fri, 08 Mar 2013 01:18:00 +0000</pubDate>
		<dc:creator>Staff Report</dc:creator>
				<category><![CDATA[All Stories]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[Actifio]]></category>
		<category><![CDATA[Andreessen Horowitz]]></category>
		<category><![CDATA[Ash Ashutosh]]></category>
		<category><![CDATA[ATV]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Greylock Israel]]></category>
		<category><![CDATA[North Bridge Partners]]></category>
		<category><![CDATA[Technology Crossover Ventures]]></category>

		<guid isPermaLink="false">http://www.dmwmedia.com/?p=59691</guid>
		<description><![CDATA[The Wall Street Journal reports that Actifio has secured $50 million in Series D funding with investors valuing the company at close to $500 million. The new funding was led by Technology Crossover Ventures, along with contributions from Andreessen Horowitz, ATV, Greylock Israel, and North Bridge Partners.]]></description>
		<wfw:commentRss>http://www.dmwmedia.com/news/2013/03/07/wsj-actifio-raises-50m-gets-500m-valuation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VentureBeat: Tango Reaches 100M Users</title>
		<link>http://www.dmwmedia.com/news/2013/03/07/venturebeat-tango-reaches-100m-users</link>
		<comments>http://www.dmwmedia.com/news/2013/03/07/venturebeat-tango-reaches-100m-users#comments</comments>
		<pubDate>Fri, 08 Mar 2013 01:15:45 +0000</pubDate>
		<dc:creator>Staff Report</dc:creator>
				<category><![CDATA[All Stories]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Eric Setton]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Tango]]></category>

		<guid isPermaLink="false">http://www.dmwmedia.com/?p=59704</guid>
		<description><![CDATA[VentureBeat reports that mobile video service Tango has reached 100 million users, up from 75 million in November. In addition, the company is launching an iPad version of its application that will allow for high-resolution video calling.]]></description>
		<wfw:commentRss>http://www.dmwmedia.com/news/2013/03/07/venturebeat-tango-reaches-100m-users/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

 Served from: www.dmwmedia.com @ 2013-05-18 17:08:19 by W3 Total Cache -->